top of page
UPCOMING
EVENTS
MY CHANNEL
The 2024 Feast of Tabernacles
of
Agape Christian Ministries Inc.
"Living Out Your Identity In Christ" Ephesians 4:1
​
October 17th thru
October 23rd
​
The Groundwork Complex
1213 Purchase Street
New Bedford, MA.
​
Virtual Conference
​
NIGHTLY
7PM

New SEASON, New DAY
"Reaching the World for JESUS!"
THE NEWS DESK
​
![]() received_925777314214844 | ![]() 20160828_203711 |
---|---|
![]() 20160828_203300 | ![]() 20160828_203138 |
![]() IMG-20120603-00082 | ![]() IMG_9794 Cropped Dressy Edited |
![]() Elder Michelle Brown ordained | ![]() Bishop Brooks4 |
![]() Bishop Brooks3 | ![]() Bishop Brooks2 |
![]() Bethel Temple | ![]() 1450249_404125636380017_1154924372_n |
![]() 283618_198263553632894_535754207_nBishop1 | ![]() 402871_522614481087915_2120565884_nBishopHTConvocation |
![]() 523461_522606531088710_427577577_nBishopDonelson | ![]() 474 |
![]() 2013-12-03 16.33.51 | ![]() 2015-04-19 17.08.12 |
![]() 2015-04-13 17.06.04 | ![]() 2014-09-10 19.48.27 |
![]() 2014-09-10 19.48.15 | ![]() 2010-11-13 14.36.54-4 |
![]() 2014-11-17 21.50.32 | ![]() 2015-06-17 15.26.58 |
![]() 2015-04-20 08.58.54 | ![]() 2015-04-19 16.49.38 |
![]() 2015-04-19 16.48.28 | ![]() image1 |
![]() 2010-11-13 14.36.50 | ![]() 2010-11-13 14.36.52-1 |
![]() 2010-11-13 14.36.52-2 | ![]() 2010-11-13 14.36.54-4 |
![]() 2010-11-13 14.36.54-2 | ![]() 2010-11-13 14.36.54-1 |
![]() 2010-11-13 14.36.52-3 | ![]() 2010-11-13 14.36.54-4 |
![]() 2010-11-13 14.36.52-5 | ![]() 2010-11-13 14.36.56-1 |
![]() 2010-11-23 17.11.00 | ![]() 2002-08-30 15.39.34 |
![]() 2002-08-30 15.32.16 | ![]() 2002-08-30 15.31.40 |
![]() 2010-11-13 14.36.58-2 | ![]() 2010-11-13 14.36.58-1 |
![]() 2002-08-30 15.31.16 | ![]() 2002-08-30 15.39.58 |
![]() 2003-09-03 21.42.24 | ![]() 2003-09-03 21.42.50 |
![]() 2003-09-03 21.42.32 | ![]() 2003-09-03 21.42.42 |
![]() 2003-09-03 21.42.58 | ![]() 2003-09-03 21.43.00 |
![]() 2003-11-21 18.20.04 | ![]() 2003-11-21 18.19.26 |
![]() 2003-11-21 18.20.18 | ![]() 2003-11-21 18.19.10 |
![]() 2003-11-21 18.18.52 | ![]() 2010-03-12 21.20.26 |
![]() 2010-03-11 15.06.22 | ![]() 2010-04-04 06.16.02-1 |
![]() 2010-03-12 21.24.44 | ![]() 2010-03-12 21.23.56 |
![]() 2010-11-13 14.36.56-5 | ![]() 2010-11-13 14.36.54-1 |
![]() 2012-02-09 17.00.10 | ![]() 2012-02-09 16.04.32 |
![]() 2010-11-13 14.36.56-5 | ![]() 2012-02-09 15.53.44 |
![]() 2012-04-12 10.23.28 | ![]() 2012-05-02 10.49.02 |
![]() 2012-05-27 21.57.59 | ![]() 2012-05-27 21.58.12 |
![]() 2012-05-27 22.42.08 | ![]() 2012-05-27 22.42.22 |
![]() 2012-05-27 22.45.46 | ![]() 2012-05-28 20.35.05 |
![]() 2012-05-28 20.35.46 | ![]() 2012-08-29 10.37.54 |
![]() 2012-05-28 20.43.00 | ![]() 2012-05-28 20.41.47 |
![]() 2012-08-29 10.36.36 | ![]() 2012-08-29 10.40.48 |
![]() 2012-09-14 21.53.12 | ![]() 2012-09-14 18.25.32-1 |
![]() 2012-09-07 12.38.58 | ![]() 2012-08-30 13.47.46 |
![]() 2012-08-29 10.44.20 | ![]() 2012-08-29 10.43.36 |
![]() 2012-08-29 10.42.56 | ![]() 2012-09-14 18.25.32-2 |
![]() 2012-09-14 21.52.56 | ![]() 2013-03-31 11.18.31 |
![]() 2013-03-31 11.19.43 | ![]() 2013-06-09 11.37.12 |
![]() 2013-07-07 09.15.56 | ![]() 2013-09-08 13.23.18 |
![]() 2013-10-16 05.37.49 | ![]() 2013-12-03 16.33.10 |
![]() 2013-10-16 05.55.56 | ![]() 2013-12-03 16.35.23 |
![]() 2013-10-16 08.30.13 | ![]() 2013-10-16 06.08.17 |
![]() 2013-12-03 16.26.05 | ![]() 2013-12-03 16.39.14 |
![]() 2013-12-03 16.33.51 | ![]() 2013-12-03 16.36.26 |
![]() 2013-12-08 12.16.23 | ![]() 2013-12-04 16.20.07 |
![]() 2013-12-15 10.48.02 | ![]() 2013-12-08 13.03.29 |
![]() 2013-12-08 13.30.36 | ![]() 2013-12-08 13.03.29 |
![]() 2013-12-25 13.37.57 | ![]() 2013-12-08 13.34.10 |
![]() 2014-07-18 13.02.31 | ![]() 2014-07-18 12.56.26 |
![]() 2013-12-08 14.19.25 | ![]() 2013-12-08 13.34.10 |
![]() 2013-12-08 12.16.23 | ![]() 2013-12-08 13.40.05 |
![]() 2014-07-18 13.05.13 | ![]() 2014-07-18 13.03.37 |
![]() 2014-07-18 13.02.43 | ![]() 2014-07-18 12.59.42 |
![]() 2014-07-18 13.10.17 | ![]() 2014-07-18 12.55.49 |
![]() 2014-07-18 13.02.31 | ![]() 2014-07-18 12.59.27 |
![]() 2014-07-18 12.55.33 | ![]() 2014-07-18 12.53.43 |
![]() 2014-07-18 12.55.10 | ![]() 2013-12-08 11.59.07 |
![]() 2014-07-05 15.29.35 | ![]() 2014-07-07 07.48.10 |
![]() 2014-07-18 12.48.45 | ![]() 2014-07-18 12.59.27 |
![]() 2014-07-18 12.54.31 | ![]() 2014-07-18 12.55.20 |
![]() 2013-12-03 16.34.12 | ![]() 2013-12-03 16.39.14 |
![]() 2013-12-03 16.47.27 | ![]() 2013-12-03 16.48.50 |
![]() 2013-12-03 16.34.12 | ![]() 2013-12-08 13.03.29 |
![]() 2013-12-08 14.19.25 | ![]() 2013-12-25 13.37.57 |
![]() 2013-12-08 13.34.10 | ![]() 2013-12-08 12.16.23 |
![]() 2014-09-10 19.48.27 | ![]() 2015-04-13 17.06.04 |
![]() 2014-09-10 19.48.15 | ![]() 2014-09-10 19.48.03 |
![]() 2014-09-10 19.47.50 | ![]() 2014-09-10 19.47.30 |
![]() 2014-07-18 13.11.43 | ![]() 2014-07-18 14.21.36 |
![]() 2014-07-18 13.04.29 | ![]() 2014-07-18 14.20.02 |
![]() 2014-07-18 14.21.45 | ![]() 2014-07-18 14.20.52 |
![]() 2014-07-18 13.08.44 | ![]() 2014-07-18 13.03.01 |
![]() 2014-07-18 13.09.30 | ![]() 2014-07-18 12.56.26 |
![]() 2014-07-18 12.59.27 | ![]() 2014-07-18 12.53.43 |
![]() 2014-07-18 12.55.10 | ![]() 2014-07-18 12.55.20 |
![]() 2014-07-18 12.54.31 | ![]() 2014-07-18 12.59.27 |
![]() 2014-07-18 12.48.45 | ![]() 2014-07-07 07.48.10 |
![]() 2014-07-05 15.29.35 | ![]() 2013-12-08 13.26.32 |
![]() 2013-12-08 13.03.29 | ![]() 2013-12-03 16.39.14 |
![]() 2013-12-08 09.50.11 | ![]() 2013-12-03 16.48.50 |
00:00 / 01:04
bottom of page